Monthly Award for Highest Skill in September 2007
[ Views: ToggleOpenClose ]
 September 2007 
WkSunMonTueWedThuFriSat
3426272829303101
3502030405060708
3609101112131415
3716171819202122
3823242526272829
3930010203040506


 Awards On This Date

25 Top Players
# Rank Player Name Skill Value
1 2 US Jimmy 24160.13 24160.10
2 4 US [-)(-G()dZ-)(-]Waxman 21640.56 21640.60
3 23 US LoG1c 19563.47 19563.50
4 26 US SPAMMAN? 19410.51 19328.50
5 29 CA Charmander 19178.39 19178.40
6 33 CA Colibrie 18853.23 18853.20
7 40 US •Ðємoπ|ŁλсΞפ• 18289.82 18289.80
8 42 US Fidel Castro 18012.20 18012.20
9 19 US blackmonkey 19756.89 17671.80
10 65 US pubscrub 17233.60 17233.60
11 39 US €мpty 18354.11 17121.80
12 67 US (GOU)¤™ƒrÙiT_Ǫk£™¤ 17110.71 17110.70
13 71 US /nA/yeha 17031.42 17031.40
14 77 CA I'm Rick James, Bitch 16895.39 16874.40
15 78 US ®eÐ-X¦¦ 16818.04 16818.00
16 70 US |Hella Sketchy| Colt .45 Ҳ 17042.69 16699.50
17 83 DE Killswitch Engage 16606.31 16606.30
18 84 US [¤•±SFRA±•¤] *Delmon* 16570.31 16570.30
19 94 US rsyn wut 16301.13 16301.10
20 4116 US C@5H3D 9794.49 16254.30
21 90 US - the Ahmad Abdullah - 16384.53 16072.80
22 115 CA DrewBot 15881.98 15998.10
23 113 US Kor'chanth 16006.21 15945.30
24 80 CA Fluq`-1oak.ca 16695.36 15939.10
25 306 CA |rXn| Mulder 14163.35 15712.30

[ clear all cookies ]