Monthly Award for Most Kills in September 2007
[ Views: ToggleOpenClose ]
 September 2007 
WkSunMonTueWedThuFriSat
3426272829303101
3502030405060708
3609101112131415
3716171819202122
3823242526272829
3930010203040506


 Awards On This Date

25 Top Players
# Rank Player Name Skill Value
1 2 US Jimmy 24160.13 3,562
2 2690 BR !!!MuTiLaDoOr!!! 10717.71 1,614
3 560 US Snakeyes 13205.25 1,356
4 3388 US dOpEhEaD 10246.61 1,264
5 419 US <GODS> LOL WE R GUD 13655.12 1,233
6 2786 US Dr. Zoidberg 10649.22 1,210
7 1969 CA Superman 11284.39 1,141
8 19 US blackmonkey 19756.89 1,034
9 5401 NO FreakShow 9093.37 868
10 867 US GANJA 12585.72 822
11 2303 US VisionaryRos5 10995.13 812
12 215 CA Thor 14638.62 777
13 3014 FR aketto lebarjo 93200 10486.55 766
14 2207 US blunts 11075.34 763
15 65 US pubscrub 17233.60 726
16 33 CA Colibrie 18853.23 684
17 306 CA |rXn| Mulder 14163.35 683
18 404 US ----->*POPS*<----- 13709.02 668
19 3453 US Wobbles Jr. 10198.19 638
20 1779 CA |>.ģυηﮐļϊŋģεr.<| 11460.80 612
21 1997 US Good Lookin 11257.63 601
22 1188 SV sti 12108.34 578
23 973 US bart 12423.79 571
24 2256 CA Snorlax 11028.21 557
25 1994 CA Hannah Montana 11262.89 557

[ clear all cookies ]