Clan Rankings
198 of 3,141 clans are ranked Goto: 1, 2 Next
# Clantag Clan Name Members Kills Deaths K:D Skill  
1 (uk) - 2 105 220 0.4773 7038.30
2 (DK) - 3 351 558 0.6290 7353.02
3 ({RBC}) - 2 79 166 0.4759 7591.17
4 (e-town) - 2 468 708 0.6610 7639.05
5 [mafia] - 3 134 401 0.3342 7641.95
6 [Fin] - 5 528 831 0.6354 7655.76
7 (Fin) - 3 708 2,018 0.3508 7758.64
8 [B] - 2 112 226 0.4956 7847.17
9 [GETS] - 2 96 183 0.5246 7936.12
10 [Tsk tSk tsK] - 4 560 949 0.5901 8016.78
11 [-Moop-] - 2 53 122 0.4344 8202.73
12 [52] - 3 406 640 0.6344 8376.00
13 [*NFDS*] - 3 466 714 0.6527 8424.29
14 [shrimp] - 5 1,571 1,791 0.8772 8425.04
15 [G] - 3 91 173 0.5260 8469.37
16 (TR) - 3 123 261 0.4713 8484.46
17 [IKS] - 3 197 233 0.8455 8603.25
18 [TRMBN] - 2 128 220 0.5818 8608.58
19 [SwE] - 7 414 718 0.5766 8617.90
20 [aka] - 3 195 384 0.5078 8618.35
21 [squid] - 3 164 287 0.5714 8633.23
22 [team.K] - 2 495 595 0.8319 8638.22
23 [PL] - 4 256 403 0.6352 8648.94
24 [JAZZ] - 2 499 643 0.7760 8654.69
25 (.Y.) - 2 790 922 0.8568 8676.37
26 (rus) - 7 1,019 1,471 0.6927 8689.29
27 [F.E.A.R.] - 3 56 110 0.5091 8726.24
28 [STEEL] - 2 80 186 0.4301 8750.78
29 (NY) - 2 184 268 0.6866 8776.55
30 [=ZCF=] - 2 205 279 0.7348 8841.30
31 [SG] - 2 473 686 0.6895 8878.41
32 [o2k] - 2 74 99 0.7475 8893.17
33 [DK] - 4 85 168 0.5060 8921.55
34 [Skullz] - 2 284 543 0.5230 8942.13
35 [goldfish] - 6 2,480 3,194 0.7765 8992.61
36 [Biggie Niggy] - 2 235 329 0.7143 9012.47
37 (swe) - 4 168 241 0.6971 9026.03
38 [ғυяιэѕ] - 2 222 314 0.7070 9027.98
39 [TMC] - 2 137 230 0.5957 9043.46
40 (usp) - 2 361 495 0.7293 9044.50
41 [CDC] - 2 122 146 0.8356 9059.05
42 [plankton] - 20 3,416 3,651 0.9356 9078.69
43 ( No Sound ) - 2 272 412 0.6602 9112.67
44 [TG] - 6 521 801 0.6504 9134.13
45 [BKD] - 2 113 249 0.4538 9134.90
46 [DeFecT] - 2 129 179 0.7207 9137.01
47 <<THS> - 2 106 162 0.6543 9154.54
48 [L] - 3 218 272 0.8015 9160.87
49 [WR] - 2 4,975 4,162 1.1953 9200.18
50 [US] - 2 84 136 0.6176 9203.29
51 [PTK] - 2 2,201 2,881 0.7640 9220.70
52 [noob] - 2 218 377 0.5782 9258.45
53 [T.R.] - 2 186 272 0.6838 9277.58
54 [420] - 5 742 964 0.7697 9293.84
55 [KЯ] - 2 71 93 0.7634 9295.72
56 <HBS> - 2 201 319 0.6301 9314.95
57 ]|2|[ - 2 5,317 6,999 0.7597 9326.14
58 ]gnpg[ - 3 541 694 0.7795 9369.27
59 [GER] - 18 1,982 2,665 0.7437 9381.20
60 [Neאּuﯕ] - 2 251 403 0.6228 9442.83
61 [TS] - 3 179 342 0.5234 9465.86
62 [LN] - 3 829 1,203 0.6891 9478.13
63 (ELLITE) - 4 844 938 0.8998 9480.64
64 [NYC] - 2 114 181 0.6298 9482.79
65 [CH] - 4 172 230 0.7478 9488.49
66 [FR] - 2 200 226 0.8850 9526.33
67 [SpAz] - 2 280 354 0.7910 9576.21
68 [FB] - 2 117 201 0.5821 9579.40
69 [Zc] - 2 458 454 1.0088 9589.22
70 [PCP] - 7 944 1,224 0.7712 9589.95
71 [Ldr] - 3 927 931 0.9957 9599.29
72 [ωζς] - 2 461 630 0.7317 9611.98
73 [VaA] - 2 327 383 0.8538 9645.33
74 [S] - 5 780 867 0.8997 9647.55
75 [T] - 3 197 338 0.5828 9670.47
76 [STK] - 7 502 686 0.7318 9678.41
77 (1) - 46 37,262 39,057 0.9540 9725.14
78 (stoned) - 2 2,213 2,926 0.7563 9737.00
79 [minnow] - 19 6,665 7,351 0.9067 9757.09
80 (ITA) - 2 209 318 0.6572 9771.92
81 (SSUSA) - 4 2,254 2,034 1.1082 9779.81
82 [no sound] - 4 489 617 0.7925 9806.97
83 [RUS] - 7 693 673 1.0297 9809.92
84 [ESP] - 3 269 331 0.8127 9838.17
85 (Qc) - 2 1,135 521 2.1785 9860.80
86 [sS] - 4 2,038 1,579 1.2907 9872.91
87 [RR] - 2 173 273 0.6337 9893.21
88 [BC] - 3 268 256 1.0469 9942.13
89 [NL] - 7 550 762 0.7218 9956.75
90 [SWAK] - 2 337 639 0.5274 9972.81
91 <Olio> - 2 264 285 0.9263 9975.00
92 (no sound) - 14 12,804 11,203 1.1429 10032.20
93 [IK] - 3 1,503 1,980 0.7591 10050.71
94 -=[clan]=- - 49 15,241 14,923 1.0213 10056.16
95 [MEDIC] - 2 389 363 1.0716 10065.77
96 [skeet] - 2 466 581 0.8021 10079.14
97 [GoW] - 2 107 120 0.8917 10083.94
98 [BE] - 6 5,239 4,972 1.0537 10084.43
99 (_) - 2 1,617 1,197 1.3509 10084.89
100 [FNG] - 3 215 232 0.9267 10087.86
[ clear all cookies ]