Clan Rankings
198 of 3,141 clans are ranked Goto: 1, 2 Next
# Clantag Clan Name Members Kills Deaths K:D Skill  
1 -=[clan]=- - 49 15,241 14,923 1.0213 10056.16
2 (1) - 46 37,262 39,057 0.9540 9725.14
3 [plankton] - 20 3,416 3,651 0.9356 9078.69
4 [minnow] - 19 6,665 7,351 0.9067 9757.09
5 (music) - 19 6,789 6,328 1.0729 10250.68
6 <GODS> - 18 46,563 24,701 1.8851 11783.05
7 [GER] - 18 1,982 2,665 0.7437 9381.20
8 (no sound) - 14 12,804 11,203 1.1429 10032.20
9 [music] - 11 5,996 5,053 1.1866 11605.09
10 [SwE] - 7 414 718 0.5766 8617.90
11 (GER) - 7 3,412 2,543 1.3417 10195.67
12 (rus) - 7 1,019 1,471 0.6927 8689.29
13 [R] - 7 2,786 1,841 1.5133 10458.91
14 [NL] - 7 550 762 0.7218 9956.75
15 [PCP] - 7 944 1,224 0.7712 9589.95
16 [RUS] - 7 693 673 1.0297 9809.92
17 [STK] - 7 502 686 0.7318 9678.41
18 [BE] - 6 5,239 4,972 1.0537 10084.43
19 [Ầ] - 6 824 829 0.9940 10882.32
20 ( MUSIC ) - 6 1,387 1,031 1.3453 10516.91
21 [Qc] - 6 2,244 1,316 1.7052 11420.15
22 [goldfish] - 6 2,480 3,194 0.7765 8992.61
23 [TG] - 6 521 801 0.6504 9134.13
24 [bot] - 6 3,202 927 3.4542 13084.92
25 (No Monitor) - 5 981 1,256 0.7811 10528.84
26 [Fin] - 5 528 831 0.6354 7655.76
27 [S] - 5 780 867 0.8997 9647.55
28 [420] - 5 742 964 0.7697 9293.84
29 [CAN] - 5 1,506 1,254 1.2010 11776.44
30 [shrimp] - 5 1,571 1,791 0.8772 8425.04
31 [FireTeamSpongebob] - 5 1,604 1,280 1.2531 10861.70
32 [101 K] - 4 1,729 1,611 1.0732 10405.88
33 [EC] - 4 1,499 1,825 0.8214 10627.96
34 (NEED CLAN) - 4 413 486 0.8498 11131.69
35 [CH] - 4 172 230 0.7478 9488.49
36 [sS] - 4 2,038 1,579 1.2907 9872.91
37 (swe) - 4 168 241 0.6971 9026.03
38 [PL] - 4 256 403 0.6352 8648.94
39 [Fatt Boyzz] - 4 382 395 0.9671 10461.01
40 [BALD] - 4 1,357 1,083 1.2530 11435.42
41 (+) - 4 421 517 0.8143 10171.43
42 [no sound] - 4 489 617 0.7925 9806.97
43 [AΩ] - 4 1,351 875 1.5440 12264.70
44 [+] - 4 198 214 0.9252 11017.87
45 (SSUSA) - 4 2,254 2,034 1.1082 9779.81
46 [DK] - 4 85 168 0.5060 8921.55
47 (ELLITE) - 4 844 938 0.8998 9480.64
48 [CTF] - 4 468 492 0.9512 10187.18
49 [Tsk tSk tsK] - 4 560 949 0.5901 8016.78
50 [-P dub-] - 3 4,915 2,986 1.6460 11606.08
51 [SIK] - 3 3,489 1,143 3.0525 11941.36
52 [Ldr] - 3 927 931 0.9957 9599.29
53 [ESP] - 3 269 331 0.8127 9838.17
54 [NoSound] - 3 305 175 1.7429 11715.57
55 [52] - 3 406 640 0.6344 8376.00
56 [LN] - 3 829 1,203 0.6891 9478.13
57 [TPC] - 3 2,895 2,596 1.1152 10814.33
58 (SiC) - 3 842 624 1.3494 11220.50
59 [C] - 3 818 570 1.4351 10324.37
60 [AA] - 3 470 419 1.1217 11155.78
61 [OFPR] - 3 221 268 0.8246 10388.14
62 [L] - 3 218 272 0.8015 9160.87
63 <Music> - 3 485 352 1.3778 10663.17
64 [冰] - 3 10,663 5,917 1.8021 12922.79
65 (drunk) - 3 696 921 0.7557 10648.01
66 [Elite Hunting] - 3 1,276 1,064 1.1992 12381.68
67 ]|H3|[ - 3 922 1,109 0.8314 11521.52
68 [LS] - 3 258 309 0.8350 10692.08
69 [TS] - 3 179 342 0.5234 9465.86
70 [BC] - 3 268 256 1.0469 9942.13
71 [Commissar] - 3 708 582 1.2165 10935.35
72 [F.E.A.R.] - 3 56 110 0.5091 8726.24
73 (clanless) - 3 1,153 1,325 0.8702 10733.42
74 [IK] - 3 1,503 1,980 0.7591 10050.71
75 (WDFA) - 3 1,137 945 1.2032 10861.49
76 [PaN] - 3 382 513 0.7446 10629.58
77 [G] - 3 91 173 0.5260 8469.37
78 (TR) - 3 123 261 0.4713 8484.46
79 [aka] - 3 195 384 0.5078 8618.35
80 ]gnpg[ - 3 541 694 0.7795 9369.27
81 [IKS] - 3 197 233 0.8455 8603.25
82 [sK] - 3 813 791 1.0278 10750.45
83 [trs] - 3 1,279 1,184 1.0802 10263.81
84 [pD] - 3 3,066 1,801 1.7024 11306.75
85 [URINE] - 3 292 431 0.6775 10774.97
86 [FNG] - 3 215 232 0.9267 10087.86
87 [mafia] - 3 134 401 0.3342 7641.95
88 [T] - 3 197 338 0.5828 9670.47
89 [*NFDS*] - 3 466 714 0.6527 8424.29
90 (DK) - 3 351 558 0.6290 7353.02
91 (Fin) - 3 708 2,018 0.3508 7758.64
92 [squid] - 3 164 287 0.5714 8633.23
93 [SMS] - 3 294 272 1.0809 11192.80
94 <-gdcs-> - 3 274 287 0.9547 10451.28
95 [WR] - 2 4,975 4,162 1.1953 9200.18
96 [PTK] - 2 2,201 2,881 0.7640 9220.70
97 [Ðηληgεl] - 2 356 243 1.4650 10123.16
98 [360@u] - 2 1,066 509 2.0943 12634.76
99 [GoW] - 2 107 120 0.8917 10083.94
100 [Š.Ŵ.Ã.Τ.] - 2 441 454 0.9714 10625.37
[ clear all cookies ]