Weapons Listing
[ Views: DetailsTiles ]
28 weapons used
Weapon Kills Headshots HS% Accuracy S:K Damage
592,462 148,349 25.04% 17.83% 8.98 42,020,773
329,334 59,742 18.14% 55.71% 2.25 21,938,812
310,675 74,748 24.06% 18.65% 13.47 21,655,772
269,380 15,337 5.69% 39.38% 1.45 22,440,013
252,768 62,067 24.55% 17.61% 7.92 18,094,791
143,835 35,578 24.74% 17.24% 10.13 10,518,050
105,448 25,710 24.38% 17.60% 10.13 7,655,718
104,141 28,344 27.22% 8.35% 19.96 7,649,366
100,747 18,961 18.82% 35.76% 4.57 6,854,542
98,400 24,153 24.55% 13.30% 17.99 6,970,360
88,136 16,360 18.56% 25.84% 4.49 6,136,079
77,596 16,878 21.75% 16.29% 10.80 4,653,732
75,686 18,669 24.67% 14.29% 12.29 5,303,759
73,179 19,338 26.43% 21.48% 8.13 5,035,889
70,959 20,727 29.21% 12.65% 16.58 4,949,993
68,704 7,937 11.55% 16.47% 6.56 6,206,465
58,909 12,143 20.61% 16.40% 14.61 4,016,542
58,028 6,856 11.81% 16.04% 6.14 5,742,384
46,450 0 0.00% 57.21% 9.15 14,090,319
46,318 10,127 21.86% 18.03% 13.06 2,642,389
42,740 13,525 31.64% 17.18% 12.53 3,064,595
42,046 9,366 22.28% 31.97% 3.04 4,832,832
15,792 0 0.00% 44.67% 2.00 901,314
15,387 2,860 18.59% 6.14% 21.00 914,385
8,988 1,679 18.68% 21.03% 6.77 551,335
4,672 859 18.39% 19.73% 8.31 239,336
flashbang 8 0 0.00% 2.37% 653.25 124
smokegrenade_projectile 0 0 0.00% 0.93% 21819.00 202
Overall Values: 3,100,788 650,313 17.89% 20.96% 811.18 235,079,871
28 weapons used
m4a1
m3
mp5navy
awp
ak47
sg552
aug
m249
xm1014
p90
deagle
usp
galil
famas
mac10
sg550
ump45
g3sg1
hegrenade
glock
tmp
scout
knife
elite
p228
fiveseven
- No Image Available -
flashbang
- No Image Available -
smokegrenade_projectile
[ clear all cookies ]